Are you searching best free blog sites for writers, businesses or to make money online? A blog is a piece of content that a person writes to express his/her feelings, thoughts, personal thinking or opinion on a topic. A blog can be professional, personal or promotional also. When it comes to creating or posting a blog, it is mandatory that you have a list of free blog creation / blog posting sites. This blogging sites list 2024 is presented to you by the SEO AIM POINT. We are a team of professional SEO & Digital marketing executives in India.
If you are a SEO professional and looking for a blogging sites list of 2024, here is that list that has DA, PA, Alexa traffic rank, so that you can make your decision wisely. Post a blog on these sites to get maximum traffic and be at top of the SERP in Google. Blogging sites are not very tough to use, you can write a piece of content to post here. Top free blogging sites in 2023 are those blog sites that can provide you best traffic and quality backlink to your website.
Here is the list of Best 150 Free Blogging Sites List in 2024
S.No | Best Blogging Sites | DA |
1 | https://blogs.findermaster.com | 100 |
2 | https://article.advertiseera.com | 99 |
3 | https://articles.h1ad.com | 97 |
4 | https://blog.yookalo.com/ | 95 |
5 | https://story.wallclassifieds.com | 95 |
6 | https://article.classifiedsfactor.com | 94 |
7 | https://blog.freeadstime.org |
93 |
8 | https://blog.shopolop.com |
93 |
9 | https://www.ologames.com |
93 |
10 | https://www.digitalmarketinghints.com |
93 |
11 | https://www.bloggersroad.com |
93 |
12 | https://www.howcube.com |
92 |
13 | https://www.punnaka.com/write-for-us | 91 |
14 | http://hatenablog.com/ | 91 |
15 | https://codepen.io/ | 91 |
16 | https://telegra.ph/ | 91 |
17 | https://www.webs.com/ | 90 |
18 | https://www.simplesite.com/ | 89 |
19 | https://www.zoho.com/sites/ | 88 |
20 | https://www.strikingly.com/ | 87 |
21 | https://www.tumblr.com/ | 86 |
22 | https://ghost.org/ | 86 |
23 | https://edublogs.org/ | 82 |
24 | http://www.wikidot.com/ | 81 |
25 | https://www.squarespace.com/ | 80 |
26 | https://www.nairaland.com/ | 80 |
27 | https://www.yola.com/ | 79 |
28 | https://www.joomla.com/ | 79 |
29 | https://webflow.com/ | 79 |
30 | https://www.jimdo.com/ | 79 |
31 | http://blog5.net/ | 78 |
32 | http://bcz.com/ | 76 |
33 | https://www.bravenet.com/ | 75 |
34 | https://www.vingle.net/ | 71 |
35 | https://cargo.site/ | 70 |
36 | https://write.as/ | 67 |
37 | https://www.imcreator.com/ | 65 |
38 | https://www.webydo.com/ | 63 |
39 | https://writeupcafe.com/community/ | 62 |
40 | https://postach.io/ | 62 |
41 | https://writeonwall.com/ | 59 |
42 | https://teletype.in/ | 58 |
43 | https://www.duda.co/ | 57 |
44 | https://creatorlink.net/ | 57 |
45 | https://www.reusealways.com/ | 56 |
46 | https://www.site123.com/ | 54 |
47 | https://anotepad.com/ | 54 |
48 | https://www.emyspot.com/ | 53 |
49 | https://dailygram.com/ | 53 |
50 | https://www.voog.com/ | 51 |
51 | https://yarabook.com/ | 50 |
52 | https://en.over-blog.com/ | 49 |
53 | https://www.webstarts.com/ | 48 |
54 | https://craftcms.com/ | 48 |
55 | https://topsitenet.com/ | 47 |
56 | https://blot.im/ | 44 |
57 | https://www.simbla.com/ | 44 |
58 | https://cliqafriq.com/ | 43 |
59 | http://www.fxstat.com/en/ | 43 |
60 | https://webhitlist.com/ | 42 |
61 | https://uolsocial.socioon.com/ | 42 |
62 | https://www.sitebuilder.com/ | 41 |
63 | https://soc.cungcap.net/ | 41 |
64 | https://www.gonevis.com/ | 40 |
65 | https://telescope.ac/ | 40 |
66 | https://corosocial.com/ | 39 |
67 | https://uconnect.ae/ | 39 |
68 | http://beterhbo.ning.com/ | 39 |
69 | http://www.blogaholic.se/ | 39 |
70 | https://us.webnode.com/ | 38 |
71 | https://www.vevioz.com/ | 38 |
72 | https://neverbroke.club/ | 38 |
73 | https://oyaaa.net/ | 38 |
74 | https://social.heyluu.com/ | 37 |
75 | https://lifesspace.com/ | 36 |
76 | https://www.petslambook.com/ | 36 |
77 | https://www.bareit.us/ | 35 |
78 | https://redsocialgoool.com/ | 35 |
79 | https://jigsy.com/ | 34 |
80 | https://www.skreebee.com/ | 34 |
81 | https://shapshare.com/ | 34 |
82 | https://selfieoo.com/ | 34 |
83 | https://iroot.world/ | 34 |
84 | https://kruthai.com/ | 34 |
85 | https://www.dewiring.com/ | 34 |
86 | https://social.artisanssoft.com/ | 34 |
87 | https://www.howeasyy.com/ | 34 |
88 | https://wiwonder.com/ | 33 |
89 | https://catbuzzy.com/ | 33 |
90 | https://hasster.com/ | 32 |
91 | https://latinosdelmundo.com/ | 32 |
92 | https://respeak.net/ | 32 |
93 | https://www.recentstatus.com/ | 32 |
94 | https://www.sitey.com/ | 31 |
95 | https://www.satespace.com/ | 31 |
96 | https://www.justyari.com/ | 31 |
97 | https://7smabu.com/ | 31 |
98 | https://buzzmyhub.com/ | 31 |
99 | https://community.r1dvideos.com/ | 31 |
100 | https://www.dr-ay.com/wall/ | 31 |
101 | https://www.khedmeh.com/wall/ | 31 |
102 | https://www.funbooo.com/ | 30 |
103 | https://mayempire.com/ | 30 |
104 | https://www.b-webdesign.org/dir-wowonder/ | 30 |
105 | https://www.jibonpata.com/ | 29 |
106 | https://kontakan.com/ | 29 |
107 | https://yaapoo.com/ | 28 |
108 | https://uplyftt.com/ | 28 |
109 | https://www.fanfoxes.com/ | 28 |
110 | https://www.own-free-website.com/ | 27 |
111 | http://traumliebe24.de/ | 26 |
112 | https://www.exoltech.ps/wall/ | 26 |
113 | https://www.orpiv.com/socialmedia/ | 26 |
114 | https://www.alloblak.com/ | 25 |
115 | https://www.tiword.com/ | 25 |
116 | http://ascensionuniversity.org/ | 25 |
117 | https://blackbucks.me | 25 |
118 | https://worlegram.com/ | 25 |
119 | https://www.sociihub.com/ | 25 |
120 | https://social.wepoc.io/ |
25 |
121 | https://mykingdomtoken.com/ | 25 |
122 | https://www.linkspreed.com/ | 25 |
123 | https://www.sztz77.com/ | 24 |
124 | https://www.exoltech.net/wall/ | 24 |
125 | https://www.connectyu.com/ | 24 |
126 | https://www.high-enddating.com/ | 24 |
127 | https://www.monserrato.it/ | 24 |
128 | https://www.as7abe.com/wall/ | 23 |
129 | https://topkif.nvinio.com/ | 23 |
130 | https://yietnam.com | 23 |
131 | https://nilinknet.com/ | 23 |
132 | http://in.humanistics.asia/ | 22 |
133 | https://travelwithme.social/ | 22 |
134 | https://sholltna.com/ | 22 |
135 | https://www.babblon.com/ | 21 |
136 | https://friendzz.co/ | 20 |
137 | https://www.femaleseniordating.com/ | 20 |
138 | https://stompster.com/ | 20 |
139 | https://chat.byoe.tv/ | 20 |
140 | https://techiemates.in/ | 19 |
141 | https://zohup.com/ | 19 |
142 | https://agrinoble.com/ | 18 |
143 | https://berry.work/ | 17 |
144 | https://www.wanzani.com/ | 16 |
145 | https://www.dr-nada.com/wall/ | 16 |
146 | https://signinooh.com/ | 16 |
147 | https://pinkpic.in/ | 15 |
148 | https://southerngospeltoday.com/ | 15 |
149 | https://www.tamaiaz.com/wall/ | 14 |
150 | https://www.wutsi.com/ | 14 |
151 | https://hotelwale.in/ | 13 |
152 | https://hobiz.in/ | 12 |
153 | https://www.vust.org/wall/ | 11 |
154 | https://jobvac.ru/ | 10 |
155 | https://meridosti.com/ | 9 |
156 | https://umerion.com/ | 9 |
157 | https://dootook.com/ | 9 |
158 | https://inubook.com | 8 |
159 | https://ganggoo.com/ | 7 |
160 | https://izyface.com/ | 6 |
161 | https://www.gistshare.com/ | 4 |
See More Related Off Page Submission Sites List
- Top 30 Question and Answer Sites List
- Free Video Sharing Sites List
- PDF & Document Sharing Sites List
- 400+ Free Classified Submission Sites List in India
- 100+ Free Dofollow Web 2.0 Sites List
- 200+ Free Guest Posting Sites List
- Top 60+ Instant Approval Article Submission Sites List
- 60 Best Blogging Sites List
- Top 150+ Social Bookmarking Sites List
- Top 650+ High DA Dofollow Profile Creation Sites List
- Top 200 High DA Dofollow Free Business Listing Sites List India
- Top 100+ Local Citation Sites in Canada
- Top 100+ Local Citation Sites in Australia
- Top 150+ Local Citation Sites in UK
- Top 150+ Local Citation Sites in USA